Wednesday, July 08, 2009

FLEETWOOD MAC BOXSCORE NUMBERS (UPDATED)

Strangely 7 Canadian dates have gone unreported so far. 11 dates in total remain to be reported. Additional dates added in the last two weeks are marked with an *.


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price in U.S. dollars for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.


TOP 20 CONCERT TOURS

1. (1) Elton John/Billy Joel; $2,570,018; $125.44.
2. (2) Britney Spears; $1,860,690; $97.57.
3. (3) Bruce Springsteen&The E Street Band; $1,800,608; $91.65.
4. (4) The Dead; $1,553,713; $81.72.
5. (5) Kenny Chesney; $1,300,419; $67.46.
6. (6) Dave Matthews Band; $1,230,485; $55.05.
7. (7) Fleetwood Mac; $1,012,470; $95.15.
8. (8) Coldplay; $925,937; $63.69.
9. (9) Dane Cook; $721,668; $62.68.
10. (10) Nickelback; $712,129; $51.51.

No comments:

Post a Comment