Fleetwood Mac UK Albums Certifications
| Fleetwood Mac Album Title | Label | Certification | Format | Last Cert Date |
|---|---|---|---|---|
| Tango In The Night | Rhino | Platinum 9x | Album | Aug 22, 2025 |
| 50 Years - Don't Stop | Rhino | Platinum 5x | Album | Feb 7, 2025 |
| Rumours | Rhino/Warner | Platinum 17x | Album | Jan 16, 2025 |
| Live in Boston | Warner Entertainment | Gold | Video | Mar 8, 2024 |
| 50 Years - Don't Stop | Rhino | Platinum 4x | Album | Feb 2, 2024 |
| The Very Best Of | Wsm | Platinum 7x | Album | Jan 6, 2023 |
| 25 Years - The Chain | Warner Records | Gold | Album | Dec 17, 2021 |
| Rumours | Rhino/Warner Records | Platinum 15x | Album | Nov 26, 2021 |
| Classic Albums - Rumours | Eagle Vision | Gold | Video | Sept 1, 2017 |
| The Dance | Reprise | Platinum | Album | June 10, 2016 |
| The Best Of | Columbia | Gold | Album | July 22, 2013 |
| The Best Of Peter Green's Fleetwood Mac | Columbia | Gold | Album | July 22, 2013 |
| Rumours (2004 Issue) | Wsm | Gold | Album | Jan 4, 2008 |
| Tango In The Night | Warner Bros | Platinum 8x | Album | Nov 12, 2004 |
| Say You Will | Warner Bros | Gold | Album | May 2, 2003 |
| Greatest Hits | Warner Bros | Platinum 3x | Album | June 1, 1991 |
| The Collection | Collectors | Silver | Album | Oct 1, 1990 |
| Behind The Mask | Warner Bros | Platinum | Album | May 1, 1990 |
| Mirage | Warner Bros | Platinum | Album | Nov 27, 1989 |
| Fleetwood Mac Live | Warner Bros | Gold | Album | Feb 6, 1981 |
| Tusk | Warner Bros | Platinum | Album | Feb 12, 1980 |
| Fleetwood Mac | Reprise | Gold | Album | July 5, 1978 |
Fleetwood Mac UK Singles Certifications
| Single Title | Label | Certification | Format | Last Cert Date |
|---|---|---|---|---|
| Seven Wonders | Rhino/Warner | Platinum | Single | August 29, 2025 |
| Silver Springs | Rhino/Warner | Platinum | Single | August 29, 2025 |
| Albatross | Sony | Platinum | Single | August 8, 2025 |
| Second Hand News | Rhino/Warner | Gold | Single | August 1, 2025 |
| Dreams | Rhino/Warner | Platinum 6x | Single | July 25, 2025 |
| Everywhere | Rhino/Warner | Platinum 6x | Single | Apr 11, 2025 |
| Go Your Own Way | Rhino/Warner | Platinum 5x | Single | Apr 4, 2025 |
| The Chain | Rhino/Warner | Platinum 5x | Single | Mar 28, 2025 |
| You Make Loving Fun | Rhino/Warner | Platinum | Single | Feb 28, 2025 |
| Silver Springs | Rhino/Warner | Gold | Single | Feb 7, 2025 |
| Landslide | Warner Records | Platinum 2x | Single | Sept 13, 2024 |
| Dreams | Rhino/Warner Records | Platinum 5x | Single | August 23, 2024 |
| Never Going Back Again | Rhino/Warner Records | Platinum | Single | May 31, 2024 |
| Everywhere | Warner Records | Platinum x5 | Single | April 26, 2024 |
| Songbird | Rhino/Warner Records | Platinum | Single | Feb 16, 2024 |
| Little Lies | Warner Records | Platinum x2 | Single | Feb 16, 2024 |
| Gypsy | Wea | Platinum | Single | Jan 5, 2024 |
| Big Love | Wea | Gold | Single | Dec 15, 2023 |
| Say You Love Me | Warner Records | Silver | Single | Nov 17, 2023 |
| Go Your Own Way | Rhino/Warner Records | Platinum 4x | Single | Nov 17, 2023 |
| Silver Springs | Rhino/Warner Records | Silver | Single | Oct 20, 2023 |
| The Chain | Rhino/Warner Records | Platinum 4x | Single | Oct 6, 2023 |
| I Don't Want To Know | Rhino/Warner Records | Silver | Single | Sept 8, 2023 |
| Dreams | Rhino/Warner Records | Platinum 4x | Single | Aug 4, 2023 |
| Everywhere | Warner Records | Platinum 4x | Single | April 14, 2023 |
| You Make Loving Fun | Rhino/Warner Records | Gold | Single | Jan 13, 2023 |
| Seven Wonders | Wea | Gold | Single | Nov 11, 2022 |
| Rhiannon | Warner Records | Platinum | Single | Sept 16, 2022 |
| Don't Stop | Rhino/Warner Records | Platinum | Single | July 22, 2022 |
| Never Going Back Again | Rhino/Warner Records | Gold | Single | April 29, 2022 |
| Albatross | Sony Music Cg | Gold | Single | March 25, 2022 |
| Gold Dust Woman | Rhino/Warner Records | Silver | Single | Feb 11, 2022 |
| Sara | Warner Records | Silver | Single | Aug 27, 2021 |
| Landslide | Warner Records | Platinum | Single | May 28, 2021 |
| Second Hand News | Rhino/Warner Records | Silver | Single | April 16, 2021 |
Stevie Nicks UK Albums Certifications
| Album Title | Label | Certification | Format | Last Cert Date |
|---|---|---|---|---|
| Crystal Visions - The Very Best Of | Reprise | Gold | Album | Sept 20, 2019 |
| Timespace - The Best Of Stevie Nicks | Emi | Silver | Album | Sept 1, 1991 |
| The Other Side Of The Mirror | Emi | Gold | Album | June 1, 1989 |
| Rock A Little | Parlophone | Gold | Album | Feb 1, 1987 |
| The Wild Heart | Unknown | Silver | Album | Dec 12, 1983 |
Stevie Nicks UK Singles Certifications
| Single Title | Label | Certification | Format | Last Cert Date |
|---|---|---|---|---|
| Edge Of Seventeen | Rhino | Platinum | Single | Sept 10, 2021 |
Buckingham / McVie Album Certification
| Album Title | Label | Certification | Format | Last Cert Date |
|---|---|---|---|---|
| Buckingham/McVie | East West/Rhino | Silver | Album | Nov 24, 2017 |
Fleetwood Mac US Album Certifications
Fleetwood Mac Albums Certification
</
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Fleetwood Mac | 9x Platinum | Rhino | 9 million | July 10, 2025 |
| Rumours | 21x Platinum | Warner Bros. | 21 million | July 19, 2023 |
| Fleetwood Mac | 7x Platinum | Rhino | 7 million | Sept 11, 2018 |
| The Very Best of | 4x Platinum | Rhino | 4 million | Sept 11, 2018 |
| Say You Will | Gold | Reprise | 500,000 | July 7, 2003 |
| Future Games | Gold | Reprise | 500,000 | Oct 4, 2000 |
| Tango In The Night | 3x Platinum | Warner Bros. | 3 million | Oct 3, 2000 |
| Greatest Hits | 8x Platinum | Warner Bros. | 8 million | March 16, 2000 |
| The Dance | 5x Platinum | Reprise | 5 million | March 16, 2000 |
| Behind The Mask | Gold | Warner Bros. | 500,000 | July 19, 1990 |
| Bare Trees | Gold | Reprise | 500,000 | Febr 9, 1988 |
| Tusk | 2x Platinum | Warner Bros. | 2 million | Oct 22, 1984 |
| Mirage | 2x Platinum | Warner Bros. | 2 million | Oct 22, 1984 |
| Live | Gold | Warner Bros. | 500,000 | Feb 11, 1981 |
| Mystery To Me | Gold | Reprise | 500,000 | Nov 9, 1976 |
Fleetwood Mac US Singles Certifications
Fleetwood Mac Singles Certification
| Single Title | Certification Type | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Landslide | Gold Digital | Warner Bros. | 500,000 | Oct 5, 2009 |
| Dreams | Gold | Warner Bros. | 500,000 | Sept 14, 1977 |
Fleetwood Mac US Long Form Video Certifications
Fleetwood Mac Video Certification
| Video Title | Certification Type | Certified Units | Last Cert Date |
|---|---|---|---|
| Live in Boston | Platinum | 100,000 | Dec 1, 2004 |
| The Dance | Platinum | 100,000 | Feb 27, 1998 |
| Tango In The Night | Gold | 50,000 | Sept 19, 1990 |
Stevie Nicks US Album Certifications
Stevie Nicks Album Certification
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Trouble in Shangri-La | Gold | Reprise | 500,000 | June 8, 2001 |
| Enchanted | Gold | Atlantic | 500,000 | April 7, 1999 |
| Street Angel | Gold | Atlantic | 500,000 | Nov 25, 1997 |
| The Other Side Of the Mirror | Gold | Modern | 500,000 | Nov 19, 1997 |
| Timespace: The Best of Stevie Nicks | Platinum | Modern | 1 million | Nov 11, 1997 |
| Bella Donna | 4x Platinum | Atlantic | 4 million | Jan 23, 1990 |
| Rock a Little | Platinum | Modern | 1 million | Jan 21, 1986 |
| The Wild Heart | 2x Platinum | Modern | 2 million | Nov 10, 1983 |
Stevie Nicks US Long Form Video Certifications
Stevie Nicks Video Certification
| Video Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Stevie Nicks Live at Red Rocks | Gold | Light Year Ent. | 50,000 | Aug 12, 1988 |
Fleetwood Mac Canada Album Certifications
Album Certification
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| The Very Best Of | Platinum | Wea | 100,000 | January 22, 2004 |
| Say You Will | Gold | REPRISE | 50,000 | September 12, 2003 |
| The Dance | Platinum | Warner Bros. | 100,000 | November 25, 1998 |
| Rumours | 2x Diamond | Warner Bros. | 2 million | June 27, 1995 |
| Tango In The Night | 4x Platinum | WEA | 400,000 | February 26, 1988 |
| Mirage | Platinum | 100,000 | December 1, 1982 | |
| Fleetwood Mac | Platinum | 100,000 | December 1, 1976 |
Stevie Nicks Canadian Album Certifications
Album Certification
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Bella Donna | 2x Platinum | Atlantic | 200,000 | May 1, 1982 |
| The Wild Heart | Platinum | Atlantic | 100,000 | July 1, 1984 |
Fleetwood Mac France Album Certifications
Album Certification
Fleetwood Mac Denmark Album Certifications
Album Certification
Fleetwood Mac Denmark Single Certifications
Album Certification
Fleetwood Mac New Zealand Album Certifications
Album Certification
Fleetwood Mac New Zealand Single Certifications
Album Certification
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Greatest Hits | Gold | Wea | 100,000 | Oct 17, 2001 |
| Rumours | Platinum | Wea | 800,000 | Oct 17, 2001 |
Fleetwood Mac Denmark Album Certifications
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Rumours | 4x Platinum | Warner | 80,000 | Dec 24, 2024 |
| Rumours | 3x Platinum | Warner | 60,000 | Feb 07, 2023 |
| Tango In The Night | Platinum | Warner | 20,000 | March 13, 2025 |
| Tango In The Night | Gold | Warner | 10,000 | April 12, 2022 |
Fleetwood Mac Denmark Single Certifications
| Single Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Little Lies | 1x Platinum | Warner | 9,000 | Oct 21, 2025 |
| Dreams | 2x Platinum | Warner | 18,000 | March 13, 2025 |
| Dreams | Platinum | Warner | 9,000 | March 02, 2022 |
| Dreams | Gold | Warner | 4,500 | October 14, 2020 |
| Little Lies | Gold | Warner | 4,500 | September 24, 2024 |
| Landslide | Gold | Warner | 4,500 | December 12, 2023 |
| Go Your Own Way | Platinum | Warner | 9,000 | June 25, 2024 |
| Go Your Own Way | Gold | Warner | 4,500 | February 7, 2023 |
| Everywhere | Platinum | Warner | 9,000 | January 31, 2023 |
| Everywhere | Gold | Warner | 4,500 | October 19, 2021 |
| The Chain | Gold | Warner | 4,500 | September 14, 2021 |
Fleetwood Mac New Zealand Album Certifications
| Album Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| Fleetwood Mac | 2x Platinum | Warner | 30,000 | Aug 10, 2023 |
| 25 Years The Chain | 2x Platinum | Warner | 30,000 | Dec 17, 2015 |
| The Dance | 1x Platinum | Warner | 15,000 | Aug 29, 2013 |
| Greatest Hits | 11x Platinum | Warner | 165,000 | Aug 29, 2013 |
| Rumours | 13x Platinum | Warner | 195,000 | Aug 29, 2013 |
| The Very Best Of | 7x Platinum | Warner | 105,000 | Aug 29, 2013 |
Fleetwood Mac New Zealand Single Certifications
| Single Title | Certification | Label | Certified Units | Last Cert Date |
|---|---|---|---|---|
| The Chain | 9x Platinum | Warner | 270,000 | Nov 13, 2025 |
| Albatross | 1x Platinum | Warner | 30,000 | Nov 6, 2025 |
| Landslide | 6x Platinum | Warner | 180,000 | Nov 6, 2025 |
| Over My Head | Gold | Warner | 15,000 | Sept 25, 2025 |
| Big Love | 1x Platinum | Warner | 30,000 | Sept 25, 2025 |
| Go Your Own Way | 10x Platinum | Warner | 300,000 | September 12, 2025 |
| Little Lies | 4x Platinum | Warner | 120,000 | Sept 5, 2025 |
| Seven Wonders | 2x Platinum | Warner | 60,000 | June 26, 2025 |
| Dreams | 16x Platinum | Warner | 480,000 | June 5, 2025 |
| The Chain | 8x Platinum | Warner | 240,000 | May 1, 2025 |
| Everywhere | 7x Platinum | Warner | 210,000 | Jan 2, 2025 |
| Gypsy | 4x Platinum | Warner | 120,000 | Dec 19, 2024 |
| Gold Dust Woman | 1x Platinum | Warner | 30,000 | Nov 21, 2024 |
| Never Going Back Again | 2x Platinum | Warner | 60,000 | Oct 24, 2024 |
| Landslide | 5x Platinum | Warner | 150,000 | Oct 17, 2024 |
| You Make Loving Fun | 2x Platinum | Warner | 60,000 | Oct 3, 2024 |
| Silver Springs | 1x Platinum | Warner | 30,000 | Aug 1, 2024 |
| Rhiannon | 4x Platinum | Warner | 120,000 | July 4, 2024 |
| Don't Stop | 3x Platinum | Warner | 90,000 | May 16, 2024 |
| Sara | 1x Platinum | Warner | 30,000 | Nov 30, 2023 |
| I Don't Want To Know | Gold | Warner | 15,000 | Oct 26, 2023 |
| Songbird | 1x Platinum | Warner | 30,000 | Oct 26, 2023 |
| Say You Love Me | 1x Platinum | Warner | 30,000 | Sept 21, 2023 |
| Hold Me | Gold | Warner | 15,000 | June 1, 2023 |
| Tusk | 1x Platinum | Warner | 30,000 | Dec 16, 2021 |



.png)
.png)

No comments:
Post a Comment