Thursday, June 27, 2013

The Top 20 Concert Tours rank: Fleetwood Mac NEW at No.5


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) The Rolling Stones; $7,969,276; $346.08.
2. (2) Taylor Swift; $2,072,961; $84.02.
3. (3) Kenny Chesney; $1,829,281; $76.47.
4. (4) Bon Jovi; $1,622,485; $106.01.
5. (New) Fleetwood Mac; $1,426,254; $111.75.
6. (5) Maroon 5; $879,457; $62.99.
7. (6) Jason Aldean; $754,571; $51.28.
8. (7) Brad Paisley; $578,398; $36.74.
9. (8) Carrie Underwood; $497,868; $62.07.
10. (9) Leonard Cohen; $489,734; $106.77.
11. (10) Green Day; $469,164; $50.47.
12. (11) Motley Crue; $332,400; $78.37.
13. (New) Widespread Panic; $281,496; $42.36.
14. (12) Bassnectar; $179,128; $36.44.
15. (13) Diana Krall; $176,499; $83.60.
16. (15) Chris Tomlin; $163,206; $28.29.
17. (17) Shinedown / Three Days Grace; $156,081; $39.40.
18. (16) Il Divo; $152,184; $76.21.
19. (19) Nick Cave & The Bad Seeds; $142,644; $52.23.
20. (20) Willie Nelson; $133,423; $55.67.

SF Chronicle

No comments:

Post a Comment