CO-HEADLINING STADIUM TOUR
2023 - 2024
From the information that has been published for their joint dates, they have done amazing numbers. 6 shows and over 64 million gross. 319 thousand fans.
Date | City | Attendance | Capacity | Gross | Average Ticket Price |
---|---|---|---|---|---|
March 10, 2023 | Inglewood, CA - SoFi Stadium | 51,880 | 51,880 | $10,884,917 | $209.81 |
May 19, 2023 | Nashville, TN - Nissan Stadium | 49,944 | 49,944 | $11,144,469 | $223.14 |
June 16, 2023 | Philadelphia, PA - Lincoln Financial Field | 52,316 | 52,316 | $11,272,326 | $215.47 |
Aug 5, 2023 | Columbus, OH - Ohio Stadium | 62,136 | 62,136 | $11,844,632 | $190.62 |
Aug 19, 2023 | Kansas City, MO - Arrowhead Stadium | 50,869 | 50,869 | $8,745,180 | $171.92 |
Sept 23, 2023 | Foxborough, MA - Gillette Stadium | ||||
Oct 07, 2023 | Baltimore, MA - M&T Bank Stadium | 52,563 | 52,563 | $10,547,622 | $200.67 |
Nov 10, 2023 | Minneapolis, MN - U.S. Bank Stadium | ||||
Dec 08, 2023 | Phoenix, AZ - Chase Field | ||||
March 09, 2024 | Arlington, TX - AT&T Stadium | ||||
Total | 319,708 | 319,708 | $64,439,146 | $201.56 |
No comments:
Post a Comment