Wednesday, June 17, 2009

FLEETWOOD MAC RANKS #8 ON TOP 20 CONCERT TOURS

Top 20 Concert Tours - By THE ASSOCIATED PRESS (The Canadian Press)
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Elton John/Billy Joel; $2,386,484; $121.74.
2. (2) Britney Spears; $2,035,367; $99.29.
3. (3) Eagles; $1,813,875; $134.83.
4. (4) Bruce Springsteen&The E Street Band; $1,796,378; $91.44.
5. (5) The Dead; $1,553,713; $81.72.
6. (8) Dave Matthews Band; $1,177,905; $61.94.
7. (6) Kenny Chesney; $1,126,344; $66.72.
8. (7) Fleetwood Mac; $1,107,343; $97.63.
9. (New) Dane Cook; $737,410; $63.18.
10. (9) Nickelback; $732,343; $54.88.
11. (10) Leonard Cohen; $568,656; $101.87.
12. (11) Il Divo; $534,193; $78.65.
13. (New) Taylor Swift; $514,721; $47.69.
14. (12) Neil Young; $481,471; $66.74.
15. (13) Lil' Wayne; $454,371; $62.84.
16. (15) Jeff Dunham; $288,624; $41.98.
17. (16) Andre Rieu; $270,256; $86.57.
18. (17) Kings Of Leon; $262,221; $41.41.
19. (New) The Killers; $240,911; $39.86.
20. (18) Yanni Voices: Live In Concert; $226,236; $69.17.

No comments:

Post a Comment