Sunday, December 13, 2009

FLEETWOOD MAC #14 ON TOP 25 TOURS OF 2009 (BILLBOARD YEAR-END CHART)

BILLBOARD MAGAZINE'S 2009 Year End Charts are up. Fleetwood Mac hit the Top 25 Tours of 2009 list at #14. Even though their 2009 tour is moving forward with more dates in Australia and New Zealand this month that should technically be included with their 2009 numbers, Billboard's "chart year" runs from the first week of December to the final week in November. So some of the December dates will fall into the 2010 year.

BILLBOARD MAGAZINE

FLEETWOOD MAC - TOTAL GROSS: $62,590,677
Number of Shows: 59; Number of Sell-Outs: 9
Total Attendance: 640,201
Setlist Essential: "Go Your Own Way"

Billboard Top 25 Tours of 2009

01. U2 - $311,637,730 (44/44)
02. Madonna - $222,017,248 (46/46)
03. Bruce Springsteen - $156,340,910 (72/42)
04. AC/DC - $135,287,350 (76/52)
05. Pink - $102,878,271 (131/69)
06. Andre Rieu - $95,854,338 (112/18)
07. Britney Spears - $94,813,948 (70/61)
08. Billy Joel/Elton John - $90,218,314 (32/31)
09. Tina Turner - $86,372,137 (59/47)
10. Colplay - $86,372,137 (66/31)
11. Metallica - $76,613,910 (66/47)
12. Jonas Brothers - $73,293,001 (62/42)
13. Kenny Chesney - $70,999,090 (52/36)
14. Fleetwood Mac - $62,590,677 (59/9)
15. Beyonce - $57,138,765 (57/25)
16. Celine Dion - $56,984,471 (33/31)
17. IL Divo - $53,494,139 (103/36)
18. Dave Matthews Band - $52,338,154 (58/23)
19. Nickelback - $49,908,542 (70/42)
20. Depeche Mode - $45,658,648 (31/9)

No comments:

Post a Comment